Quorum/Bent Tree
Bent Tree Green
17300 North Dallas Parkway, Dallas, Texas 75248
905
Bent Tree Green is a three-story, top tier Class B property conveniently located in the heart of the Quorum/Bent Tree submarket off Dallas North Tollway with quick access to George Bush Turnpike. This property is in close proximity to some of Dallas’ most popular, high-end retail and fine dining establishments with spectacular views of Bent Tree Country Club Golf Course. Bent Tree Green boasts an aesthetically pleasing modern exterior and an equally unique interior which includes two atriums with abundant natural light and amenities for its tenants.
Building Features
- Move-in Ready Suites
- Monument Signage Available
- Two On-site Conference Facilities
- Golf Course Views
- On-site Professional Ownership and Management
- After-hours Controlled Access
- 24-hour Monitored Surveillance
- After-hour Drive-by Courtesy Guard
- Free Underground Garage Parking
Area Highlights
- Located in North Dallas
- Close proximity to the Bent Tree Country Club Golf Course
- Direct access to Dallas North Tollway, George Bush Turnpike & LBJ Freeway
- Near The Galleria
PROPERTY INQUIRY
Contact us for more information about Bent Tree Green. Our experts are happy to answer all of your questions and assist with any more information needed.
VIDEO/PHOTO TOUR
AVAILABLE SUITES
SUITE | AVAIL SF | PRICE | DATE AVAILABLE | FLOOR PLAN | VIRTUAL TOUR |
---|---|---|---|---|---|
1010 | 5,341 | $15.00 - $17.00 psf + NNN | Now | Download | |
1020 | 6,572 | $15.00 - $17.00 psf + NNN | Now | Download | |
1080 | 5,320 | $15.00 - $17.00 psf + NNN | Now | Download | |
2010 | 2,503 | $15.00 - $17.00 psf + NNN | Now | Download | |
2040 | 2,088 | $15.00 - $17.00 psf + NNN | Now | Download | |
2060 | 3,461 | $15.00 - $17.00 psf + NNN | Now | Download | |
2065 | 5,561 | $15.00 - $17.00 psf + NNN | Now | Download | |
2080 | 2,175 | $15.00 - $17.00 psf + NNN | Now | Download | |
3020 | 2,642 | $15.00 - $17.00 psf + NNN | Now | Download | |
3040 | 608 | $15.00 - $17.00 psf + NNN | Now | Download | |
3150 | 2,348 | $15.00 - $17.00 psf + NNN | Now | Download | |
3155 | 3,361 | $15.00 - $17.00 psf + NNN | Now | Download | View tour |
3190 | 1,488 | $15.00 - $17.00 psf + NNN | Now | Download | |
3199 | 2,305 | $15.00 - $17.00 psf + NNN | Now | Download | |
3200 | 1,775 | $15.00 - $17.00 psf + NNN | Now | Download | View tour |
*Virtual tour may not represent the actual listed suite.